Rates & Special Offers
FDIS, is an established leader in the transaction processing industry known for our great rates and the industry leading support they provide. We actively look to work with small and medium sized businesses in both traditional and Internet environments.
We have one of the highest merchant approval rates in the industry, with most credit and debit card processing applications approved within two business days.
FDIS, uses First Data’s processing engine. First Data powers the global economy by making it easy, fast and secure for people and businesses around the world to buy goods and services using virtually any form of payment. Serving millions of merchant locations and thousands of card issuers, we have the expertise and insight to help you accelerate your business.
| Services | Typical Rates | Our Rates |
| Application Fee | $75- $150 | *FREE! |
| Setup Fee | $50 - $125 | *FREE! |
| Programming Fee | $50 - $75 | *FREE! |
| Overlimit Fee | Varies | *FREE! |
| Discover® Network Setup Fee | $25 | *FREE! |
| American Express Setup Fee | $25 | *FREE! |
| Web Shopping Cart | $249 | *FREE! SETUP |
| Real-Time Online Processing Terminal | $295 - $995 | *FREE! |
| Retail Swipe Terminal with Printer | $195 - $795 | Varies |
| Customer Support | 8am-8pm/Mon-Fri | 24 hrs/day 7 days/week |
| Credit Restrictions | Very Strict | High Approval Rate |
| Retail Discount Rate (Swipe) | 1.94% - 2.05% | 1.69% |
| Internet Discount Rate (Internet/Mail/Phone) |
2.45% - 2.75% | 2.39% |
| Transaction Fee | $0.35 - $0.50 per transaction | $0.25 per transaction |
| Statement Fee | $12 - $25 per month | *Free! Online Download |
| Internet Gateway Fee | $25 - $35 per month | $25 per month |
| Approval Time | 2 - 3 weeks | Some Instant |
*Offer is being made CREDIT CARDS ONLINE, INC. Restrictions apply. Please call for details.*